14 01-01 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Twinkle Angel Top | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Rhythmical Tops | 400 |
14 01-02 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Twinkle Angel Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Spiral | 400 |
14 01-03 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Twinkle Angel Pumps | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Dancing Shoes | 350 |
14 01-04 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Feminine Knit Camisole | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Tops Wave | 300 |
14 01-05 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Feminine Dot Capri Pants | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Charm | 200 |
14 01-06 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Feminine Lace Pumps | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Hopping Shoes | 250 |
14 01-07 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Bare-shoulder Yellow Bijou Knit Shirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Tops Wave | 200 |
14 01-08 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Mint Gingham Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Charm | 250 |
14 01-09 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Double-strap Pumps | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Hopping Shoes | 200 |
14 01-10 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Argyle Lovely One-piece | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Rhythmical Tops | 600 |
14 01-11 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Pink Torte Blouse | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Tops Wave | 300 |
14 01-12 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Pink Torte Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Charm | 300 |
14 01-13 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Pink Torte Shoes | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Hopping Shoes | 300 |
14 01-14 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Musical Scorpion Jacket | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Premium |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Spinning Revolution | 700 |
14 01-15 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Musical Scorpion Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Premium |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Emotional Shot | 750 |
14 01-16 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Musical Scorpion Boots | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Premium |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Step Illumination | 700 |
14 01-17 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Sweet Devil Top | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Rhythmical Tops | 400 |
14 01-18 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Sweet Devil Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Spiral | 450 |
14 01-19 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Sweet Devil Boots | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Dancing Shoes | 350 |
14 01-20 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Noisy Pianist Shirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Tops Wave | 200 |
14 01-21 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Noisy Pianist Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Charm | 300 |
14 01-22 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Noisy Pianist Sandals | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Hopping Shoes | 250 |
14 01-23 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | White See-through Shirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Tops Wave | 250 |
14 01-24 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Tartan Check Pants | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Charm | 200 |
14 01-25 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Pointed-toe Red Pumps | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Hopping Shoes | 200 |
14 01-26 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Jumping Overalls | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Rhythmical Tops | 600 |
14 01-27 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | King Leo Top | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Premium |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Spinning Revolution | 750 |
14 01-28 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | King Leo Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Premium |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Emotional Shot | 700 |
14 01-29 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | King Leo Long Platform Sandals | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Premium |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Step Illumination | 700 |
14 01-30 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Leonis Night Top | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Rhythmical Tops | 450 |
14 01-31 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Leonis Night Skirt | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Spiral | 400 |
14 01-32 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Leonis Night Booties | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Dancing Shoes | 350 |
14 01-33 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Mouton Short Jacket | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Tops Wave | 250 |
14 01-34 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Red Denim Shorts | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Bottoms Charm | 200 |
14 01-35 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Suede Long Boots | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Normal |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Hopping Shoes | 200 |
14 01-36 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Elegant Rose One-piece | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Rhythmical Tops | 600 |
14 01-37 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card Name | Variety Tile Top | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Tipe | Kategori | Brand | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||
Kelangkaan | Lucky Star | Constellations | |||||||||||||||||||||||||||||||||||||||||||
Langka |
![]() |
- | |||||||||||||||||||||||||||||||||||||||||||
Dress Appeal | Appeal Point | ||||||||||||||||||||||||||||||||||||||||||||
Rhythmical Tops | 350 |
14 01-38 | |||||||||||||||||||||||||||||||||||||||||||||
